Settings & Preferences
Profile, notifications, appearance and data retention.
Preferences are stored per user, not per workspace, so they follow you across every workspace you belong to.
Profile
| Field | Type | Description |
|---|---|---|
| first_name / last_name | string | Shown in the sidebar and on activity records. |
| string | Used for sign-in and notifications. Read-only in this build. | |
| timezone | string | Controls how timestamps are displayed in the UI. |
| language | string | Interface language preference. |
Password and recovery
Sign-in is email and password. If you forget yours, choose Forgot password? on the sign-in screen, enter your address, and we email a reset link.
- The link works for 24 hours and only once.
- The request form always answers the same way, so it never reveals whether an address has an account.
- The new password must be at least 8 characters and is checked against the platform password policy.
- Resetting a password signs out every device — older sessions stop working immediately.
Notifications
| Field | Type | Description |
|---|---|---|
| email_enabled | string | Master switch for outbound email. |
| pipeline_alerts | string | Notify when a pipeline run fails. |
| daily_summary | string | One digest email per day summarising activity. |
| error_notifications | string | Notify on platform-level errors affecting your workspace. |
Appearance
- Theme — light or dark. The header toggle changes it instantly without a reload.
- Default page — where you land after signing in.
- Auto refresh and refresh interval — how often dashboard data re-polls.
Billing
The Billing tab shows the plan currently in force for the workspace and its renewal date. Changing between plans is an organization-level action: the Free plan can be selected directly, and anything above it is arranged with the Introzen team so invoicing matches what is actually provisioned.
| Field | Type | Description |
|---|---|---|
| Current plan | string | The plan active for this workspace, with its renewal date. |
| Compare plans | string | Opens the plan catalogue and current pricing. |
| Return to Free | string | Downgrades immediately and removes paid entitlements. |
| Invoices | string | Issued by email once a paid plan is provisioned. |
Data and exports
| Field | Type | Description |
|---|---|---|
| default_export_format | string | CSV or JSON, used as the default in report exports. |
Retention and backups
| Field | Type | Description |
|---|---|---|
| data_retention_days | string | How long execution artifacts and datasets are kept. |
| auto_cleanup | string | Automatically delete artifacts past the retention window. |
| automatic_backups | string | Include this workspace in scheduled backups. |
Last reviewed October 2026.